Effective as of 1.1.2026
Vehicle Loans
| Model Year | Term | APR |
|---|---|---|
| Up to 3 years | up to 84 months | as low as 5.99% |
| 3+ Years | up to 60 months | as low as 7.00% |
Consumer Loans
| Loan Type | Term | APR |
|---|---|---|
| Personal Loan | up to 60 months | as low as 11.00% |
| Personal Line of Credit | Revolving | 11.00% |
| Financial Statement Loan | 48 months | 8.25% |
| Overdraft Loan | n/a | 18.00% |
| Christmas Loan (only available at certain times) | 10 months | 4.25% |
Credit Cards
| Card Type | APR |
|---|---|
| Visa Credit Card | 9.99% |
Share Secured Loans
| Loan Type | Term | APR |
|---|---|---|
| Share Secured Loan | 60 months | 3.0%* |
| Share Certificate Loan | Based on CD Maturity | 2.00% over the Certificate rate |
| Share Secured Line of Credit | Revolving | 3.0%* |
Real Estate Loans
| Loan Type | Term | APR |
|---|---|---|
| Home Equity Line of Credit | 5-year Draw Period | 7.19% Variable |
| Home Equity Loan (2nd Mortgage) | Varies based on loan amount | as low as 7.00% |
| 1st Mortgage Home/Land | 7 Years w/ Balloon | 7.00% |
| 1st Mortgage Home/Land | 10 Years | 7.50% |
| 1st Mortgage Home/Land | 15 Years | 8.50% |
| Construction Loan | 1 Year | 10.00% |
Mobile Home Loans
| Loan Type | Term | APR |
|---|---|---|
| Mobile Home Only | 10 Years | 9.00% |
| Mobile Home with Lot | 10 Years | 9.00% |
| Mobile Home Only | up to 10 Years | 9.00% Variable |
| Mobile Home with Lot | up to 10 Years | 9.00% Variable |
Business/Agricultural Loans
| Loan Type | Term | APR |
|---|---|---|
| Operating Loan | 12 months | 8.25% Variable |
| Chattel Fixed-Rate Loan | 60 months | 7.00% |
| Chattel Variable-Rate Loan | 60 months | 7.75% Variable |
| Financial Statement Tier 1 (up to 25%) | 60 months | 9.25% Variable |
| Financial Statement Tier 2 (over 25%) | 60 months | 10.75% Variable |

